| Spell | Stable | Test | Binary | Z-rejected | Games |
| 3c990 | 24-1.0.0a | 24-1.0.0a | |||
| 3ddeskfx | 0.2.4 | 0.2.4 | |||
| 3ddesktop | 0.2.9 | 0.2.9 | |||
| 4stattack | 2.1.4 | ||||
| 4suite | XML-1.0.2 | XML-1.0.2 | |||
| 855resolution | 0.4 | 0.4 | |||
| 915resolution | 0.5.3 | 0.5.3 | |||
| 9base | 4 | 4 | |||
| 9mount | hg | hg | |||
| 9vx-data | 0.12 | 0.12 | |||
| a2jmidid | 4 | 4 | |||
| a2ps | 4.13b | 4.13b | |||
| a52dec | 0.7.4 | 0.7.4 | |||
| aalib | 1.4rc5 | 1.4rc5 | |||
| aamath | 0.3 | 0.3 | |||
| abc2mtex | 1.6.1 | 1.6.1 | |||
| abc2ps | 1.3.3 | 1.3.3 | |||
| abcde | 2.3.3 | 2.3.3 | |||
| abcm2ps | 3.7.21 | 3.7.21 | |||
| abe | 1.1 | ||||
| abiword | 2.8.1 | 2.8.2 | |||
| abook | 0.5.6 | 0.5.6 | |||
| aboot | 0.9b | 0.9b | |||
| abs-guide | 3.5 | 3.5 | |||
| abstract | 1.0.0 | 1.0.0 | |||
| abuse_sdl | 0.7.0 | ||||
| abuse_sdl-data | 0.7.0 | ||||
| accerciser | 1.8.0 | 1.8.0 | |||
| acctail | 2.0 | 2.0 | |||
| ace | 5.6.1 | 5.6.1 | |||
| acerhk | 0.5.34 | 0.5.34 | |||
| acetoneiso | 2.0.4 | 2.0.4 | |||
| ack | 1.92 | 1.92 | |||
| acl | 2.2.49 | 2.2.49 | |||
| acme-bleach | 1.12 | 1.12 | |||
| acml32 | 4.3.0 | ||||
| acml64 | 4.3.0 | ||||
| acml64-int64 | 4.3.0 | ||||
| acoc | 0.7.1 | 0.7.1 | |||
| aconnectgui | 1 | 1 | |||
| acorn-music | 0.4 | ||||
| acpi | 1.4 | 1.4 | |||
| acpi-support | 0.103-5 | 0.103-5 | |||
| acpica-unix | 20080729 | ||||
| acpid | 1.0.10 | 1.0.10 | |||
| acpitool | 0.5.1 | 0.5.1 | |||
| acroread | 7.0.9 | ||||
| acu-driver | 2.1 | ||||
| acx100 | 0.2.0pre8_plus_fixes_57 | 0.2.0pre8_plus_fixes_57 | |||
| ada | 4.3.3 | 4.3.3 | |||
| addressbook | 0.12.20040817 | 0.12.20040817 | |||
| adesklets | 0.6.1 | 0.6.1 | |||
| adjtimex | 1.21 | 1.21 | |||
| adm8211 | 20050226 | 20050226 | |||
| adns | 1.4 | 1.4 | |||
| adns-python | 1.2.1 | 1.2.1 | |||
| adodb | 5.10 | 5.10 | |||
| adodb-ext | 5.04 | 5.04 | |||
| adonthell | 0.3.5 | ||||
| advancemame | 0.106.1 | ||||
| advancemenu | 2.5.0 | ||||
| advancescan | 1.14 | ||||
| aegis | 4.22 | 4.22 | |||
| aeolus | 0.8.2 | 0.8.2 | |||
| aes-rb | 0.1.0 | 0.1.0 | |||
| aespipe | 2.3e | 2.3e | |||
| aewan | 1.0.01 | 1.0.01 | |||
| aewm | 20100315 | 20100315 | |||
| aewm++ | 1.1.5 | 1.1.5 | |||
| afio | 2.5 | 2.5 | |||
| aften | 0.0.8 | 0.0.8 | |||
| afterstep | 2.2.9 | 2.2.9 | |||
| agg | 2.5 | 2.5 | |||
| agt | 1.11 | 1.11 | |||
| aiccu | 20070115 | 20070115 | |||
| aide | 0.13.1 | 0.13.1 | |||
| aiksaurus | 1.2.1 | 1.2.1 | |||
| aircrack | 2.4 | 2.4 | |||
| aircrack-ng | 1.0 | 1.0 | |||
| airsnort | 0.2.7e | 0.2.7e | |||
| airstrike | pre6a | ||||
| akode | 2.0.1 | 2.0.1 | |||
| akonadi | 1.3.0 | 1.3.1 | |||
| akregator | 1.0.2 | 1.0.2 | |||
| alacarte | 0.12.4 | 0.12.4 | |||
| alarm-applet | 0.8.9 | 0.8.9 | |||
| aldo | 0.6.3 | 0.6.3 | |||
| aldrin | 0.12 | 0.12 | |||
| ale | 0.9.0.3 | 0.9.0.3 | |||
| alephone | 20060611 | ||||
| alephone-m2 | demo | ||||
| alephone-minf | demo | ||||
| alevt | 1.6.1 | 1.6.1 | |||
| alexandria | 0.6.2b2 | 0.6.2b2 | |||
| algorithm-annotate | 0.10 | 0.10 | |||
| algorithm-diff | 1.1902 | 1.1902 | |||
| algorithms | beta | beta | |||
| alien | 8.64 | 8.79 | |||
| alien-wxwidgets | 0.43 | 0.50 | |||
| alienarena-bin | 20091227 | ||||
| allegro | 4.2.2 | ||||
| allegrogl | 0.4.0 | ||||
| alleyoop | 0.9.5 | 0.9.5 | |||
| allin1 | 0.5.0 | 0.5.0 | |||
| allrunes | 2.0 | 2.0 | |||
| alltray | 0.70 | 0.70 | |||
| alock | svn-60 | svn-60 | |||
| alp | 200106 | 200106 | |||
| alpine | 2.01 | 2.01 | |||
| alsa-driver | 1.0.21 | 1.0.21 | |||
| alsa-firmware | 1.0.19 | 1.0.19 | |||
| alsa-lib | 1.0.22 | 1.0.22 | |||
| alsa-oss | 1.0.17 | 1.0.17 | |||
| alsa-patch-bay | 1.0.0 | 1.0.0 | |||
| alsa-plugins | 1.0.21 | 1.0.21 | |||
| alsa-tools | 1.0.19 | 1.0.19 | |||
| alsa-utils | 1.0.22 | 1.0.22 | |||
| alsaplayer | 0.99.80 | 0.99.80 | |||
| alsaplayer-midi | cvs | cvs | |||
| alsaplayer_wma | 0.1.1 | 0.1.1 | |||
| althea | 0.5.7 | 0.5.7 | |||
| altlinuxhyph | 2.2 | 2.2 | |||
| amanda | 2.6.0p1 | 2.6.0p1 | |||
| amarok | 1.4.10 | 1.4.10 | |||
| amarok2 | 2.2.2 | 2.2.2 | |||
| amavisd-new | 2.4.3 | 2.4.3 | |||
| amaya | 10.0.1 | 10.0.1 | |||
| amazing | 0.1 | 0.1 | |||
| amb-plugins | 0.4.0 | 0.4.0 | |||
| americasarmy | 2.50 | ||||
| ami | 1.2.3 | 1.2.3 | |||
| amrecgui | 0.2.3 | 0.2.3 | |||
| ams | 1.8.7 | 1.8.7 | |||
| amsn | 0.98.1 | 0.98.3 | |||
| amspsfnt | 0 | 0 | |||
| amsynth | 1.2.0 | 1.2.0 | |||
| amule | 2.2.5 | 2.2.5 | |||
| analog | 6.0 | 6.0 | |||
| animenu | 0.3.0 | 0.3.0 | |||
| anjuta | 2.28.1.0 | 2.28.1.0 | |||
| anjuta-extras | 2.28.0 | 2.28.0 | |||
| annie | 0.5 | 0.5 | |||
| annotator | 0.3.2 | 0.3.2 | |||
| anomy-sanitizer | 1.76 | 1.76 | |||
| ant | 1.7.1 | 1.7.1 | |||
| anthill | 0.3.0 | 0.3.0 | |||
| anthy | 9100h | 9100h | |||
| antiword | 0.37 | 0.37 | |||
| antlr | 2.7.7 | 2.7.7 | |||
| anubis | 4.1 | 4.1 | |||
| anyevent | 5.23 | 5.23 | |||
| anyfs-tools | 0.85.1a | 0.85.1a | |||
| anyrename | 0.3 | 0.3 | |||
| aolserver | 4.5.1 | 4.5.1 | |||
| apache | 1.3.41 | 1.3.41 | |||
| apache-mod_ssl | 2.8.31-1.3.41 | 2.8.31-1.3.41 | |||
| apache2 | 2.0.63 | 2.0.63 | |||
| apache22 | 2.2.14 | 2.2.15 | |||
| apachetoolbox | 1.5.72 | ||||
| apachetop | 0.12.6 | 0.12.6 | |||
| apg | 2.3.0b | 2.3.0b | |||
| apiextractor | 0.3.3 | 0.3.3 | |||
| apmd | 3.2.2 | 3.2.2 | |||
| apollon | 1.0.2.1 | 1.0.2.1 | |||
| apparix | 07-261 | 07-261 | |||
| appconference | 2.0.1 | 2.0.1 | |||
| appconfig | 1.66 | 1.66 | |||
| applewmproto | 1.4.1 | 1.4.1 | |||
| appres | 1.0.2 | 1.0.2 | |||
| apr | 1.3.9 | 1.3.9 | |||
| apr-iconv | 1.0.1 | 1.0.1 | |||
| apr-util | 1.3.9 | 1.3.9 | |||
| apr-util0 | 0.9.15 | 0.9.15 | |||
| apr0 | 0.9.17 | 0.9.17 | |||
| apt | 0.7.23.1 | 0.7.23.1 | |||
| apwal | 0.4.5 | 0.4.5 | |||
| aqbanking | 3.7.2 | 3.7.2 | |||
| aqbanking2 | 2.3.3 | 2.3.3 | |||
| aqemu | 0.7.2 | 0.7.2 | |||
| aqualung | 0.9beta5 | 0.9beta5 | |||
| arc | 5.21 | 5.21 | |||
| archive-tar | 1.38 | 1.38 | |||
| archive-zip | 1.23 | 1.23 | |||
| archivemail | 0.7.0 | 0.7.0 | |||
| ardour | 0.99.3 | 0.99.3 | |||
| ardour2 | 2.8.4 | 2.8.4 | |||
| argouml | 0.16.1 | ||||
| argtable | 2.7 | 2.7 | |||
| aria | 1.0.0 | 1.0.0 | |||
| aria2 | 1.8.1 | 1.9.0 | |||
| ario | 1.3 | 1.3 | |||
| arj | 3.10.22 | 3.10.22 | |||
| armagetronad | 0.2.8.2.1 | ||||
| arora | 0.10.2 | 0.10.2 | |||
| arp-sk | 0.0.16 | 0.0.16 | |||
| arping | 2.08 | 2.08 | |||
| arpoison | 0.6 | 0.6 | |||
| arpwatch | 2.1.15 | 2.1.15 | |||
| arson | 0.9.7-kde3 | 0.9.7-kde3 | |||
| arss | 0.2.3-src | 0.2.3-src | |||
| arts | 1.5.10 | 1.5.10 | |||
| artwiz-fonts | 1.3 | 1.3 | |||
| arx | 2.2.4 | 2.2.4 | |||
| asc | 2.1.0.0 | ||||
| ascii | 3.8 | 3.8 | |||
| asciidoc | 8.5.2 | 8.5.2 | |||
| asclock | 2.0.12 | 2.0.12 | |||
| ascpu | 1.11 | 1.11 | |||
| asio | 1.4.1 | 1.4.1 | |||
| asl | 142-bld54 | 142-bld54 | |||
| asmem | 1.10 | 1.10 | |||
| asmixer | 0.5 | 0.5 | |||
| aspell | 0.60.6 | 0.60.6 | |||
| aspell-af | 0.50-0 | 0.50-0 | |||
| aspell-am | 0.03-1 | 0.03-1 | |||
| aspell-az | 0.02-0 | 0.02-0 | |||
| aspell-be | 0.01 | 0.01 | |||
| aspell-bg | 4.0-0 | 4.0-0 | |||
| aspell-bn | 0.01.1-1 | 0.01.1-1 | |||
| aspell-br | 0.50-2 | 0.50-2 | |||
| aspell-ca | 20040130-1 | 20040130-1 | |||
| aspell-cs | 20040614-1 | 20040614-1 | |||
| aspell-cy | 0.50-3 | 0.50-3 | |||
| aspell-da | 1.4.42-1 | 1.4.42-1 | |||
| aspell-de | 20030222-1 | 20030222-1 | |||
| aspell-de-alt | 2.1-1 | 2.1-1 | |||
| aspell-el | 0.50-3 | 0.50-3 | |||
| aspell-en | 6.0-0 | 6.0-0 | |||
| aspell-eo | 0.50-2 | 0.50-2 | |||
| aspell-es | 0.50-2 | 0.50-2 | |||
| aspell-et | 0.1.21-1 | 0.1.21-1 | |||
| aspell-fa | 0.02-0 | 0.02-0 | |||
| aspell-fo | 0.2.16-1 | 0.2.16-1 | |||
| aspell-fr | 0.50-3 | 0.50-3 | |||
| aspell-ga | 3.5-0 | 3.5-0 | |||
| aspell-gd | 0.1.1-1 | 0.1.1-1 | |||
| aspell-gl | 0.50-0 | 0.50-0 | |||
| aspell-gv | 0.50-0 | 0.50-0 | |||
| aspell-he | 0.9-0 | 0.9-0 | |||
| aspell-hi | 0.01-0 | 0.01-0 | |||
| aspell-hr | 0.51-0 | 0.51-0 | |||
| aspell-hsb | 0.01-1 | 0.01-1 | |||
| aspell-hu | 0.99.4.2-0 | 0.99.4.2-0 | |||
| aspell-ia | 0.50-1 | 0.50-1 | |||
| aspell-id | 1.2-0 | 1.2-0 | |||
| aspell-is | 0.51.1-0 | 0.51.1-0 | |||
| aspell-it | 2.2_20050523-0 | 2.2_20050523-0 | |||
| aspell-ku | 0.12-0 | 0.12-0 | |||
| aspell-la | 20020503-0 | 20020503-0 | |||
| aspell-lt | 1.0-1 | 1.0-1 | |||
| aspell-lv | 0.5.5-1 | 0.5.5-1 | |||
| aspell-mg | 0.03-0 | 0.03-0 | |||
| aspell-mi | 0.50-0 | 0.50-0 | |||
| aspell-mk | 0.50-0 | 0.50-0 | |||
| aspell-mn | 0.01-0 | 0.01-0 | |||
| aspell-mr | 0.10-0 | 0.10-0 | |||
| aspell-ms | 0.50-0 | 0.50-0 | |||
| aspell-mt | 0.50-0 | 0.50-0 | |||
| aspell-nb | 0.50.1-0 | 0.50.1-0 | |||
| aspell-nds | 0.01-0 | 0.01-0 | |||
| aspell-nl | 0.50-2 | 0.50-2 | |||
| aspell-nn | 0.50.1-1 | 0.50.1-1 | |||
| aspell-no | 0.50-2 | 0.50-2 | |||
| aspell-ny | 0.01-0 | 0.01-0 | |||
| aspell-pl | 0.51-0 | 0.51-0 | |||
| aspell-pt | 0.50-2 | 0.50-2 | |||
| aspell-ro | 0.50-2 | 0.50-2 | |||
| aspell-ru | 0.99f7-1 | 0.99f7-1 | |||
| aspell-rw | 0.50-0 | 0.50-0 | |||
| aspell-sc | 1.0 | 1.0 | |||
| aspell-sk | 0.52-0 | 0.52-0 | |||
| aspell-sl | 0.50-0 | 0.50-0 | |||
| aspell-sv | 0.51-0 | 0.51-0 | |||
| aspell-sw | 0.50-0 | 0.50-0 | |||
| aspell-ta | 20040424-1 | 20040424-1 | |||
| aspell-tet | 0.1.1 | 0.1.1 | |||
| aspell-tl | 0.02-1 | 0.02-1 | |||
| aspell-tn | 1.0.1-0 | 1.0.1-0 | |||
| aspell-tr | 0.50-0 | 0.50-0 | |||
| aspell-uk | 0.51-0 | 0.51-0 | |||
| aspell-uz | 0.04-0 | 0.04-0 | |||
| aspell-vi | 0.01.1-1 | 0.01.1-1 | |||
| aspell-wa | 0.50-0 | 0.50-0 | |||
| aspell-yi | 0.01.1-1 | 0.01.1-1 | |||
| aspell-zu | 0.50-0 | 0.50-0 | |||
| asterisk | 1.6.1.11 | 1.6.1.11 | |||
| asterisk-addons | 1.6.1.2 | 1.6.1.2 | |||
| asterisk-sounds | 1.2.1 | 1.2.1 | |||
| asteroids3d | 0.2.2 | ||||
| astime | 2.8 | 2.8 | |||
| astrolog | 5.40 | 5.40 | |||
| astyle | 1.19 | 1.19 | |||
| asunder | 1.9.1 | 1.9.1 | |||
| at | 3.1.10.2 | 3.1.10.2 | |||
| at-spi | 1.28.1 | 1.28.1 | |||
| aterm | 1.0.1 | 1.0.1 | |||
| ath5k | svn | svn | |||
| athcool | 0.3.11 | 0.3.11 | |||
| ati-fglrx | 9.11 | ||||
| atitvout | 0.4 | 0.4 | |||
| atk | 1.28.0 | 1.28.0 | |||
| atlas | 3.8.3 | 3.8.3 | |||
| atlas-c++ | cvs | ||||
| atlas-c++-transitional | 0.5.2 | ||||
| atlas-python | cvs | ||||
| atom-tools | 1.0.0 | 1.0.0 | |||
| atop | 1.24 | 1.24 | |||
| atr3d | 0.6 | ||||
| atris | 1.0.7.dfsg.1.orig | ||||
| atsar | 1.7 | 1.7 | |||
| attica | 0.1.2 | 0.1.2 | |||
| attr | 2.4.44 | 2.4.44 | |||
| au88xx | 1.1.2 | 1.1.2 | |||
| aubio | 0.3.2 | 0.3.2 | |||
| auctex | 11.84 | 11.84 | |||
| audacious | 1.5.1 | 1.5.1 | |||
| audacious-plugins | 1.5.1 | 1.5.1 | |||
| audacity | 1.2.6 | 1.2.6 | |||
| audio-entropyd | 1.0.5 | 1.0.5 | |||
| audio-flac-header | 1.9 | 1.9 | |||
| audio_burn | 0.0.9 | 0.0.9 | |||
| audiofile | 0.2.6 | 0.2.6 | |||
| audioscrobbler | 0.1.1 | 0.1.1 | |||
| audit | 2.0.4 | 2.0.4 | |||
| aumix | 2.8 | 2.8 | |||
| authen-pam | 0.16 | 0.16 | |||
| authen-sasl | 2.10 | 2.10 | |||
| autoconf | 2.65 | 2.65 | |||
| autoconf-2.13 | 2.13 | 2.13 | |||
| autofs | 4.1.4 | 4.1.4 | |||
| autogen | 5.9.4 | 5.9.4 | |||
| automake | 1.11.1 | 1.11.1 | |||
| automake-1.4 | 1.4-p6 | 1.4-p6 | |||
| automake-1.7 | 1.7.9 | 1.7.9 | |||
| automake-1.8 | 1.8.5 | 1.8.5 | |||
| automake-1.9 | 1.9.6 | 1.9.6 | |||
| automoc | 0.9.88 | 0.9.88 | |||
| autopano-sift-c | 2.5.0 | 2.5.0 | |||
| autotoolset | 0.11.4 | 0.11.4 | |||
| autotrace | 0.31.1 | 0.31.1 | |||
| avahi | 0.6.25 | 0.6.25 | |||
| avalon-logkit | 1.2 | 1.2 | |||
| avant-window-navigator | 0.3.2.1 | 0.3.2.1 | |||
| avant-window-navigator-extras | 0.2.1 | 0.2.1 | |||
| avfs | 0.9.8 | 0.9.8 | |||
| avidemux2 | 2.5.2 | 2.5.2 | |||
| aview | 1.3.0rc1 | 1.3.0rc1 | |||
| avifile | 0.7.45 | 0.7.45 | |||
| avogadro | 1.0.0 | 1.0.0 | |||
| avrdude | 5.3.1 | 5.3.1 | |||
| awesfx | 0.5.0d | 0.5.0d | |||
| awesome | 3.4.3 | 3.4.4 | |||
| awesome-status | 1.2.1 | 1.2.1 | |||
| awstats | 6.5 | 6.5 | |||
| ax25-apps | 0.0.6 | 0.0.6 | |||
| ax25-tools | 0.0.8 | 0.0.8 | |||
| axel | 2.4 | ||||
| axyftp | 0.5.1 | 0.5.1 | |||
| ayttm | 0.6.1 | 0.6.1 | |||
| azrael | 0.3.5 | 0.3.5 | |||
| azureus-bin | 2.5.0.4 | ||||
| b43-fwcutter | 012 | 012 | |||
| babel | 0.9.4 | 0.9.4 | |||
| babl | 0.1.0 | 0.1.0 | |||
| babydics | 1.0 | 1.0 | |||
| babytrans | 0.9.2 | 0.9.2 | |||
| backup-manager | 0.6.2 | 0.6.2 | |||
| backup2l | 1.4 | 1.4 | |||
| backuppc | 3.1.0 | 3.1.0 | |||
| bacula | 3.0.3 | 3.0.3 | |||
| baghira | 0.8 | 0.8 | |||
| bakefile | 0.2.7 | 0.2.7 | |||
| bakery | 2.4.1 | 2.4.1 | |||
| ballz | 1.0 | ||||
| balsa | 2.4.2 | 2.4.2 | |||
| bang | 0.0.24 | 0.0.24 | |||
| banner | 1.3.2 | 1.3.2 | |||
| banshee | 1-1.5.3 | 1-1.5.5 | |||
| banshee-community-extensions | 1.5.5 | ||||
| bantam | 0.4.1 | 0.4.1 | |||
| barcode | 0.98 | 0.98 | |||
| barrage | 1.0.2 | ||||
| barry | 0.12 | 0.12 | |||
| base | 1.4.3.1 | 1.4.3.1 | |||
| basesystem | 0.9.4 | 0.9.4 | |||
| bash | 4.1 | 4.1 | |||
| bash-completion | 20060301 | 20060301 | |||
| bashburn | 1.8.0 | 1.8.0 | |||
| bashdoc | 0.2 | 0.2 | |||
| bashish | 2.0.7 | 2.0.7 | |||
| basket | 1.0.2 | 1.0.2 | |||
| batterymon | 1.2.0 | 1.2.0 | |||
| baudline | 1.07 | ||||
| bayonne2 | 2.3.2 | 2.3.2 | |||
| bazaar | 1.4.2 | 1.4.2 | |||
| bb | 1.3rc1 | 1.3rc1 | |||
| bbconf | 1.10 | 1.10 | |||
| bbdate | 0.2.4 | 0.2.4 | |||
| bbdb | 2.34 | 2.34 | |||
| bbkeys | 0.9.0 | 0.9.0 | |||
| bbmail | 0.9.1 | 0.9.1 | |||
| bbpager | 0.4.2 | 0.4.2 | |||
| bbppp | 0.2.5 | 0.2.5 | |||
| bbrun | 1.6 | 1.6 | |||
| bbsload | 0.2.8 | 0.2.8 | |||
| bbsmount | 0.3.1 | 0.3.1 | |||
| bbtime | 0.1.5 | 0.1.5 | |||
| bc | 1.06 | 1.06 | |||
| bchunk | 1.2.0 | 1.2.0 | |||
| bcm43xx | 20060111 | 20060111 | |||
| bcm43xx-fwcutter | 006 | 006 | |||
| bcpp | 20050725 | 20050725 | |||
| bcrypt | 1.1 | 1.1 | |||
| bdb | 0.6.2 | 0.6.5 | |||
| bdelta | 0.1.0 | 0.1.0 | |||
| bdftopcf | 1.0.2 | 1.0.2 | |||
| beagle | 0.3.9 | 0.3.9 | |||
| beaker | 1.5.1 | 1.5.1 | |||
| beast | 0.7.1 | 0.7.1 | |||
| beautifulsoup | 3.0.7a | 3.0.7a | |||
| beecrypt | 4.2.1 | 4.2.1 | |||
| beep | 1.2.2 | 1.2.2 | |||
| beep-media-player | 0.9.7.1 | 0.9.7.1 | |||
| beep-media-player-gui | 1.0 | 1.0 | |||
| beer | 0.1 | ||||
| beforelight | 1.0.3 | 1.0.3 | |||
| beneath_a_steel_sky | CD | ||||
| berkeleydb | 0.39 | 0.39 | |||
| bfbtester | 2.0.1 | 2.0.1 | |||
| bfilter | 1.0.5 | 1.0.5 | |||
| bglibs | 1.041 | 1.041 | |||
| bhv | 0.0.10 | 0.0.10 | |||
| bibl-mode | 1.27 | 1.27 | |||
| bibletime | 1.6.5.1 | 1.6.5.1 | |||
| bibletime4 | 2.5 | 2.5 | |||
| biew | 610 | 610 | |||
| bigreqsproto | 1.1.0 | 1.1.0 | |||
| billardgl | 1.75 | ||||
| bin2iso | 0.4 | 0.4 | |||
| bin86 | 0.16.17 | 0.16.17 | |||
| bincimap | 1.2.13final | 1.2.13final | |||
| bind | 9.6.1-P3 | 9.6.1-P3 | |||
| bind-tools | 9.6.1-P3 | 9.7.0 | |||
| bing | 1.1.3 | 1.1.3 | |||
| binutils | 2.20 | 2.20.1 | |||
| bioapi | 1.2.2 | 1.2.2 | |||
| bioapi-linux | 1.2.3 | 1.2.3 | |||
| biopython | 1.40b | 1.40b | |||
| bison | 2.4.1 | 2.4.1 | |||
| bisonc++ | 2.4.8 | 2.4.8 | |||
| bit-vector | 6.4 | 6.4 | |||
| bitchx | 1.1-final | 1.1-final | |||
| bitkeeper | 3.2.3 | ||||
| bitlbee | 1.2.4 | 1.2.4 | |||
| bitlib | 25 | 25 | |||
| bitmap | 1.0.4 | 1.0.4 | |||
| bittornado | 0.3.18 | 0.3.18 | |||
| bittorrent | 5.2.2 | 5.2.2 | |||
| bittorrent-bencode | 5.0.8 | 5.0.8 | |||
| black-box | 1.4.7 | ||||
| blackbox | 0.70.1 | 0.70.1 | |||
| bladeenc | 0.94.2 | 0.94.2 | |||
| blender | 2.49a | 2.49b | |||
| blender-bin | 2.36 | 2.36 | |||
| blender2cal3d | 0.4 | ||||
| blender_cvs | cvs | cvs | |||
| blepvco | 0.1.0 | 0.1.0 | |||
| bless | 0.6.0 | 0.6.0 | |||
| bloboats | 1.0.1 | ||||
| blobwars | 1.14-1 | ||||
| blogtk | 1.1 | 1.1 | |||
| blop | 0.2.8 | 0.2.8 | |||
| blt | 2.4z-8.5.2 | 2.4z-8.5.2 | |||
| bluefish | 1.0.7 | 2.0.0 | |||
| bluez | 4.60 | 4.61 | |||
| bluez-bluefw | 0.9 | 0.9 | |||
| bluez-gnome | 0.27 | 0.27 | |||
| bluez-hcidump | 1.42 | 1.42 | |||
| bluez-kernel | 2.3 | 2.3 | |||
| bluez-libs | 3.36 | 3.36 | |||
| bluez-pan | 1.1 | 1.1 | |||
| bluez-sdp | 1.5 | 1.5 | |||
| bluez-utils | 3.36 | 3.36 | |||
| bmon | 2.1.0 | 2.1.0 | |||
| bmp-docklet | 1.2 | 1.2 | |||
| bmp-extra-plugins | 0.2.2 | 0.2.2 | |||
| bmpanel | 0.9.27 | 0.9.27 | |||
| bmpx | 0.40.14 | 0.40.14 | |||
| bnbt | 85 | 85 | |||
| boa | 0.94.14rc18 | 0.94.14rc18 | |||
| bobcat | 2.05.00 | 2.07.02 | |||
| bochs | 2.4.1 | 2.4.1 | |||
| bochs-snapshot | |||||
| bogofilter | 1.2.1 | 1.2.1 | |||
| boinc | 6_4_7 | 6_4_7 | |||
| bonnie++ | 1.03a | 1.03a | |||
| bonobo | 1.0.20 | 1.0.20 | |||
| bonobo-conf | 0.16 | 0.16 | |||
| boo | 0.9.2.3383 | 0.9.2.3383 | |||
| boodler | 1.6.1 | 1.6.1 | |||
| boolstuff | 0.1.12 | 0.1.12 | |||
| boost | 1_41_0 | 1_42_0 | |||
| boost-jam | 3.1.17 | 3.1.17 | |||
| boostpythongenerator | 0.3.3 | 0.3.3 | |||
| boot-theme | 2003-08-03 | 2003-08-03 | |||
| bootchart | 0.9 | 0.9 | |||
| bootsplash | 3.3 | 3.3 | |||
| boswars | 2.5 | ||||
| botan | 1.8.8 | 1.8.8 | |||
| bottlerocket | 0.04c | 0.04c | |||
| boxbackup | 0.11rc5 | 0.11rc5 | |||
| boxes | 1.0.1 | 1.0.1 | |||
| bpod | 1.7 | 1.7 | |||
| bpython | 0.9.6.2 | 0.9.6.2 | |||
| brainfuck | noversion | noversion | |||
| brasero | 2.28.3 | 2.28.3 | |||
| bridge-utils | 1.4 | 1.4 | |||
| briquolo | 0.5.1 | ||||
| brlcad | 7.12.4 | 7.12.4 | |||
| broadcom-wl | 5.60.48.36 | ||||
| brutalchess | 0.5.2 | ||||
| brutefir | 1.0k | 1.0k | |||
| bsd-finger | 0.17 | 0.17 | |||
| bsd-games | 2.17 | ||||
| bsddb3 | 4.8.2 | 4.8.3 | |||
| bsfilter | 1.0.16 | 1.0.16 | |||
| btanks | 0.8.7686 | ||||
| btcid | 0.3 | 0.3 | |||
| btmgr | 3.7-1 | 3.7-1 | |||
| btpd | 0.15 | 0.15 | |||
| btrfs-progs | 0.19 | 0.19 | |||
| btsco | 0.42 | 0.42 | |||
| btyacc | 3.0-5 | 3.0-5 | |||
| bubblemon-dockapp | 1.46 | 1.46 | |||
| bufferpool | 0.0.4 | 0.0.4 | |||
| bug-buddy | 2.0.8 | 2.0.8 | |||
| bug-buddy2 | 2.28.0 | 2.28.0 | |||
| bugcli | 0.2 | 0.2 | |||
| bugzilla | 3.4.2 | 3.4.2 | |||
| buildbot | 0.7.9 | 0.7.9 | |||
| bullet | 2.74 | ||||
| bumprace | 1.45 | ||||
| bundle-cpan | 1.76 | 1.76 | |||
| bundle-libnet | 1.19 | 1.19 | |||
| bundle-tk | 1.0 | 1.0 | |||
| buntstift | 0.25 | 0.25 | |||
| burn-cd | 1.8.0 | 1.8.0 | |||
| burncdda | 1.8.0 | 1.8.0 | |||
| burncenter | 3.2.1 | 3.2.1 | |||
| busybox | 1.15.3 | 1.15.3 | |||
| bvi | 1.3.2 | 1.3.2 | |||
| bwidget | 1.8.0 | 1.8.0 | |||
| bwm-ng | 0.6 | 0.6 | |||
| bxform | 089-glibc2.1 | ||||
| byacc | 20090221 | 20090221 | |||
| byaccj | 1.13 | 1.13 | |||
| bygfoot | 2.3.2 | ||||
| byzanz | 0.1.0 | 0.1.0 | |||
| bzflag | 2.0.12 | ||||
| bzip2 | 1.0.5 | 1.0.5 | |||
| bzr | 2.0.3 | 2.1.0 | |||
| bzr-gtk | 0.93.0 | 0.93.0 | |||
| bzrk | 0.2 | 0.2 | |||
| bzrtools | 2.0.1 | 2.1.0 | |||
| c-ares | 1.7.0 | 1.7.0 | |||
| c-client | 2007b | 2007b | |||
| c3270 | 3.3.7p8 | 3.3.7p8 | |||
| ca-certificates | 20090814 | 20090814 | |||
| cabextract | 1.2 | 1.2 | |||
| cache-simple-timedexpiry | 0.27 | 0.27 | |||
| cachefilesd | 0.9 | 0.9 | |||
| cacti | 0.8.7e | 0.8.7e | |||
| cairo | 1.8.8 | 1.8.10 | |||
| cairo-clock | 0.3.2 | 0.3.2 | |||
| cairo-dock | 2.1.2-4 | 2.1.3-3 | |||
